Fuel
Prices change on 04 Nov. Here’s what we expect, and what it means for you.
Arc shows the price within a 12-month range. Range is demo data until DMPR history is loaded.
What fuel costs you
Prices look set to drop on 04 Nov. If you can wait, fill up after: about R116 less on a full tank.
Estimates, not official. Next-month figure uses the CEF slate and reported levy relief (R2.57/l per litre down). Vehicle figures are typical starting points.
Prices by zone
| Product | Coastal | Gauteng | Next month |
|---|---|---|---|
| Petrol 95 ULP retail | R29.38 | R30.25 | ▼ −R2.57/l |
| Petrol 93 ULP retail | — | R29.88 | ▼ −R2.23/l |
| Diesel 0.05% (50 ppm) wholesale | R31.08 | R31.95 | ▼ −R1.83/l |
| Diesel 0.005% (10 ppm) wholesale | — | R32.80 | ▼ −R2.16/l |
| Illuminating paraffin wholesale | — | R24.47 | ▲ +R1.47/l |
“—” means the DMPR zone schedule for that product has not been ingested yet. Diesel and paraffin are wholesale figures; pump prices vary by retailer.
Next-month estimate
The Central Energy Fund publishes a daily slate. Its average over/under-recovery for the month so far points to the direction of the next official change.
| Product | Basic fuel price | Avg under-recovery | Slate pressure |
|---|---|---|---|
| 95 | R15.88 | 107.0 c/l | −R1.07/l |
| 93 | R15.84 | 73.4 c/l | −73c/l |
| D50 | R23.02 | -117.3 c/l | +R1.17/l |
| D10 | R23.47 | -83.5 c/l | +84c/l |
| IP | R22.85 | -146.9 c/l | +R1.47/l |
Petrol −R1.50/l, diesel −R3.00/l, from 04 Nov 2026 (IOL, 2 Nov 2026). We show this as “estimate” until the DMPR media statement confirms it.
Fuel alerts
“Fuel price change confirmed for Wednesday” when DMPR publishes, and an optional mid-month forecast.